MATCH RESULTS
WEDNESDAY  COMPETITION
SECTION:  THREE
WK.NO. Team games sets
1 FORFEIT TO HEALESVILLE 0 0
1 FORFEIT BY SEVILLE 0 0
1 YARRA GLEN 27 4
1 KNOX CITY 17 2
1 MOOROOOLBARK HTS 32 5
1 HEATHMONT 13 1
2 YARRA GLEN 12 3
2 HEATHMONT 9 3
2 HEALESVILLE 28 4
2 KNOX CITY 18 2
2 HEATOUT SEVILLE 0 0
2 HEATOUT MOOROOOLBARK HTS 0 0
3 HEATHMONT 39 3
3 HEALESVILLE 30 3
3 YARRA GLEN 48 6
3 MOOROOOLBARK HTS 15 0
3 SEVILLE 48 6
3 KNOX CITY 13 0
4 HEATHMONT 47 5
4 KNOX CITY 24 1
4 SEVILLE 43 5
4 YARRA GLEN 27 1
4 MOOROOOLBARK HTS 48 6
4 HEALESVILLE 23 0
5 YARRA GLEN 38 4
5 HEALESVILLE 34 2
5 FORFEIT TO MOOROOOLBARK HTS 0 0
5 FORFEIT BY KNOX CITY 0 0
5 SEVILLE 46 5
5 HEATHMONT 24 1
6 SEVILLE 48 6
6 HEALESVILLE 18 0
6 YARRA GLEN 48 6
6 KNOX CITY 12 0
6 MOOROOOLBARK HTS 45 5
6 HEATHMONT 18 1
7 YARRA GLEN 48 6
7 HEATHMONT 16 0
7 HEALESVILLE 48 6
7 KNOX CITY 16 0
7 MOOROOOLBARK HTS 42 5
7 SEVILLE 24 1
8 HEATHMONT 39 4
8 HEALESVILLE 42 2
8 FORFEIT TO YARRA GLEN 0 0
8 FORFEIT BY MOOROOOLBARK HTS 0 0
8 SEVILLE 48 6
8 KNOX CITY 23 0
9 HEATHMONT 41 5
9 KNOX CITY 25 1
9 SEVILLE 46 5
9 YARRA GLEN 24 1
9 MOOROOOLBARK HTS 48 6
9 HEALESVILLE 8 0
10 HEALESVILLE 38 3
10 YARRA GLEN 30 3
10 MOOROOOLBARK HTS 48 6
10 KNOX CITY 12 0
10 SEVILLE 48 6
10 HEATHMONT 13 0
11 SEVILLE 46 5
11 HEALESVILLE 24 1
11 YARRA GLEN 42 5
11 KNOX CITY 21 1
11 MOOROOOLBARK HTS 48 6
11 HEATHMONT 21 0
12 HEATHMONT 42 5
12 YARRA GLEN 29 1
12 KNOX CITY 48 6
12 HEALESVILLE 16 0
12 SEVILLE 41 4
12 MOOROOOLBARK HTS 29 2
13 HEALESVILLE 39 3
13 HEATHMONT 30 3
13 MOOROOOLBARK HTS 48 6
13 YARRA GLEN 14 0
13 FORFEIT TO SEVILLE 0 0
13 FORFEIT BY KNOX CITY 0 0
14      
14      
14      
14      
14      
14      
15      
15      
15      
15      
15      
15      
SEMI 1      
     "      
SEMI 2      
     "      
GRAND F.      
     "