MATCH RESULTS
WEDNESDAY  COMPETITION
 
WEDNESDAY SECTION: TWO   SEASON  1/2026    
WK.NO. Team Sets Games Team Sets Games
1 WONGA PARK GOLD 4 44 TEMPLETON 2 28
1 PARK ORCHARDS 3 34 CROYDON 3 31
1 WONGA PARK GREEN 3 29 PARKWOOD 3 27
2 PARKWOOD 5 44 CROYDON 1 26
2 TEMPLETON 3 40 PARK ORCHARDS 3 36
2 WONGA PARK GOLD 6 48 WONGA PARK GREEN 0 22
3 TEMPLETON 6 48 PARKWOOD 0 9
3 WONGA PARK GREEN 3 36 CROYDON 3 30
3 WONGA PARK GOLD 4 37 PARK ORCHARDS 2 29
4 PARKWOOD 5 47 PARK ORCHARDS 1 28
4 WONGA PARK GOLD 5 46 CROYDON 1 24
4 TEMPLETON 4 40 WONGA PARK GREEN 2 23
5 TEMPLETON 6 48 CROYDON 0 11
5 PARK ORCHARDS 5 44 WONGA PARK GREEN 1 24
5 WONGA PARK GOLD 6 48 PARKWOOD 0 10
6 WONGA PARK GOLD 6 48 TEMPLETON 0 14
6 CROYDON 4 44 PARK ORCHARDS 2 21
6 PARKWOOD 6 48 WONGA PARK GREEN 0 17
7 CROYDON 4 39 PARKWOOD 2 33
7 TEMPLETON 6 48 PARK ORCHARDS 0 21
7 FORFEIT TO WONGA PARK GOLD 0 0 FORFEIT BY WONGA PARK GREEN 0 0
8 TEMPLETON 3 43 PARKWOOD 3 41
8 CROYDON 5 46 WONGA PARK GREEN 1 32
8 WONGA PARK GOLD 5 40 PARK ORCHARDS 1 20
9 PARKWOOD 5 42 PARK ORCHARDS 1 34
9 WONGA PARK GOLD 5 47 CROYDON 1 19
9 TEMPLETON 4 38 WONGA PARK GREEN 2 29
10 TEMPLETON 5 42 CROYDON 1 26
10 WONGA PARK GREEN 5 46 PARK ORCHARDS 1 32
10 WONGA PARK GOLD 6 48 PARKWOOD 0 13
11 WONGA PARK GOLD 6 48 TEMPLETON 0 23
11 CROYDON 3 40 PARK ORCHARDS 3 38
11 PARKWOOD 6 48 WONGA PARK GREEN 0 23
12 PARKWOOD 5 43 CROYDON 1 26
12 TEMPLETON 4 39 PARK ORCHARDS 2 24
12 WONGA PARK GOLD 6 48 WONGA PARK GREEN 0 18
13 TEMPLETON 4 37 PARKWOOD 2 32
13 CROYDON 5 47 WONGA PARK GREEN 1 25
13 WONGA PARK GOLD 6 48 PARK ORCHARDS 0 14
14 WASHOUT PARKWOOD 0 0 WASHOUT PARK ORCHARDS 0 0
14 WONGA PARK GOLD 6 48 CROYDON 0 20
14 FORFEIT TO TEMPLETON 0 0 FORFEIT BY WONGA PARK GREEN 0 0
15            
15            
15            
FIRST SEMI FINAL            
SECOND SEMI FINAL            
GRAND FINAL