WEDNESDAY LADDER
Season: 1 - 2026 DATE:  13/05/2026
Please check spelling before submitting scores  - predictive text can result in unregistered players!
You MUST go through the EPP Secretary.  Do NOT make your own arrangements.
Name of the Emergency Pool Player must be entered in the team list and in the message/extra 
registration section of the online mail form with an (EP) entered after their name EACH time they play.
Failure to comply with this rule will result in loss of games.
SECTION:  ONE        
WEEK.13     P  %
NORTH RINGWOOD 537 355 75 60.20
YARRA GLEN 516 375 75 57.91
CROYDON 475 429 56 52.54
WONGA PARK 444 453 51 49.50
PARKWOOD 415 489 40 45.91
HEALESVILLE 283 569 15 33.22
312
SECTION:  TWO      
WEEK.13     P  %
WONGA PARK GOLD 598 258 97 69.86
TEMPLETON 488 392 67 55.45
PARKWOOD 437 446 55 49.49
CROYDON 409 489 42 45.55
PARK ORCHARDS 375 526 28 41.62
WONGA PARK GREEN 348 544 23 39.01
312
SECTION:  THREE      
WEEK.13     P  %
SEVILLE 510 309 79 62.27
MOOROOOLBARK HTS 475 294 75 61.77
YARRA GLEN 435 365 61 54.38
HEATHMONT 352 468 42 42.93
HEALESVILLE 396 472 40 45.62
KNOX CITY 277 537 15 34.03
312