WEDNESDAY LADDER
Season: 1 - 2026 DATE:  25/03/2026
Please check spelling before submitting scores  - predictive text can result in unregistered players!
You MUST go through the EPP Secretary.  Do NOT make your own arrangements.
Name of the Emergency Pool Player must be entered in the team list and in the message/extra 
registration section of the online mail form with an (EP) entered after their name EACH time they play.
Failure to comply with this rule will result in loss of games.
SECTION:  ONE        
WEEK.8     P  %
NORTH RINGWOOD 333 190 53 63.67
YARRA GLEN 295 237 41 55.45
CROYDON 287 258 33 52.66
PARKWOOD 254 287 28 46.95
WONGA PARK 256 278 27 47.94
HEALESVILLE 168 343 10 32.88
192
SECTION:  TWO      
WEEK.8     P  %
WONGA PARK GOLD 359 171 58 67.74
TEMPLETON 309 233 42 57.01
PARKWOOD 259 278 31 48.23
CROYDON 251 294 27 46.06
PARK ORCHARDS 233 311 21 42.83
WONGA PARK GREEN 207 331 13 38.48
192
SECTION:  THREE      
WEEK.8     P  %
YARRA GLEN 296 170 49 63.52
SEVILLE 281 195 43 59.03
MOOROOOLBARK HTS 254 198 41 56.19
HEALESVILLE 271 270 29 50.09
HEATHMONT 205 279 25 42.36
KNOX CITY 147 342 5 30.06
192