Season: 1 - 2025 | |||||||
DATE: | 5/06/2025 | ||||||
HOME TEAM - please provide balls (By Law 4a) | |||||||
Home team to determine court surface. | |||||||
SEMI FINALS DRAW | |||||||
THURSDAY COMPETITION | |||||||
HOME TEAM - please provide balls (By Law 4a) | |||||||
Home team to determine court surface. | |||||||
SECTION ONE | |||||||
V | |||||||
Venue | |||||||
V | |||||||
Venue | |||||||
SECTION TWO | |||||||
V | |||||||
Venue | |||||||
V | |||||||
Venue | |||||||
SECTION THREE | |||||||
V | |||||||
Venue | |||||||
V | |||||||
Venue | |||||||
SECTION FOUR | |||||||
V | |||||||
Venue | |||||||
V | |||||||
Venue | |||||||
SECTION FIVE | |||||||
V | |||||||
Venue | |||||||
V | |||||||
Venue |