MATCH RESULTS
THURSDAY  COMPETITION
SECTION:  THREE
WK.NO. Team games sets
1 RINGWOOD CENTRAL 48 6
1 EMERALD 23 0
1 BATTERHAM PARK 48 6
1 HEALESVILLE 21 0
1 BYE 0 0
1 HEATHERDALE 0 0
2 HEATHERDALE 43 4
2 HEALESVILLE 28 2
2 RINGWOOD CENTRAL 46 4
2 BATTERHAM PARK 35 2
2 BYE 0 0
2 EMERALD 0 0
3 RINGWOOD CENTRAL 40 5
3 HEATHERDALE 17 1
3 BYE 0 0
3 HEALESVILLE 0 0
3 BATTERHAM PARK 48 6
3 EMERALD 24 0
4 BATTERHAM PARK 34 3
4 HEATHERDALE 34 3
4 EMERALD 46 5
4 HEALESVILLE 27 1
4 BYE 0 0
4 RINGWOOD CENTRAL 0 0
5 RINGWOOD CENTRAL 48 6
5 HEALESVILLE 23 0
5 BYE 0 0
5 BATTERHAM PARK 0 0
5 FORFEIT TO EMERALD 0 0
5 FORFEIT BY HEATHERDALE 0 0
6 WASHOUT EMERALD 0 0
6 WASHOUT RINGWOOD CENTRAL 0 0
6 BATTERHAM PARK 47 5
6 HEALESVILLE 23 1
6 BYE 0 0
6 HEATHERDALE 0 0
7 HEATHERDALE 38 4
7 HEALESVILLE 36 2
7 RINGWOOD CENTRAL 26 3
7 BATTERHAM PARK 22 1
7 BYE 0 0
7 EMERALD 0 0
8 RINGWOOD CENTRAL 44 4
8 HEATHERDALE 28 2
8 BYE 0 0
8 HEALESVILLE 0 0
8 BATTERHAM PARK 39 4
8 EMERALD 26 2
9 HEATHERDALE 38 4
9 BATTERHAM PARK 35 2
9 EMERALD 48 6
9 HEALESVILLE 7 0
9 BYE 0 0
9 RINGWOOD CENTRAL 0 0
10 RINGWOOD CENTRAL 48 6
10 HEALESVILLE 15 0
10 BYE 0 0
10 BATTERHAM PARK 0 0
10 EMERALD 46 4
10 HEATHERDALE 34 2
11 EMERALD 47 5
11 RINGWOOD CENTRAL 34 1
11 BATTERHAM PARK 40 4
11 HEALESVILLE 22 2
11 BYE 0 0
11 HEATHERDALE 0 0
12 HEATHERDALE 43 5
12 HEALESVILLE 26 1
12 RINGWOOD CENTRAL 34 4
12 BATTERHAM PARK 34 2
12 BYE 0 0
12 EMERALD 0 0
13 RINGWOOD CENTRAL 48 6
13 HEATHERDALE 14 0
13 BYE 0 0
13 HEALESVILLE 0 0
13 EMERALD 46 4
13 BATTERHAM PARK 35 2
14 BATTERHAM PARK 46 5
14 HEATHERDALE 27 1
14 EMERALD 42 5
14 HEALESVILLE 28 1
14 BYE 0 0
14 RINGWOOD CENTRAL 0 0
15      
15      
15 BYE 0 0
15 BATTERHAM PARK 0 0
15      
15      
SEMI 1      
SEMI 1      
SEMI 2      
SEMI 2      
GRAND F.      
GRAND F.