MATCH RESULTS
THURSDAY  COMPETITION
  SECTION: THREE   SEASON  2/2025    
WK.NO. Team Sets Games Team Sets Games
1 RINGWOOD CENTRAL 6 48 EMERALD 0 23
1 BATTERHAM PARK 6 48 HEALESVILLE 0 21
1 BYE 0 0 HEATHERDALE 0 0
2 HEATHERDALE 4 43 HEALESVILLE 2 28
2 RINGWOOD CENTRAL 4 46 BATTERHAM PARK 2 35
2 BYE 0 0 EMERALD 0 0
3 RINGWOOD CENTRAL 5 40 HEATHERDALE 1 17
3 BYE 0 0 HEALESVILLE 0 0
3 BATTERHAM PARK 6 48 EMERALD 0 24
4 BATTERHAM PARK 3 34 HEATHERDALE 3 34
4 EMERALD 5 46 HEALESVILLE 1 27
4 BYE 0 0 RINGWOOD CENTRAL 0 0
5 RINGWOOD CENTRAL 6 48 HEALESVILLE 0 23
5 BYE 0 0 BATTERHAM PARK 0 0
5 FORFEIT TO EMERALD 0 0 FORFEIT BY HEATHERDALE 0 0
6 WASHOUT EMERALD 0 0 WASHOUT RINGWOOD CENTRAL 0 0
6 BATTERHAM PARK 5 47 HEALESVILLE 1 23
6 BYE 0 0 HEATHERDALE 0 0
7 HEATHERDALE 4 38 HEALESVILLE 2 36
7 RINGWOOD CENTRAL 3 26 BATTERHAM PARK 1 22
7 BYE 0 0 EMERALD 0 0
8 RINGWOOD CENTRAL 4 44 HEATHERDALE 2 28
8 BYE 0 0 HEALESVILLE 0 0
8 BATTERHAM PARK 4 39 EMERALD 2 26
9 HEATHERDALE 4 38 BATTERHAM PARK 2 35
9 EMERALD 6 48 HEALESVILLE 0 7
9 BYE 0 0 RINGWOOD CENTRAL 0 0
10 RINGWOOD CENTRAL 6 48 HEALESVILLE 0 15
10 BYE 0 0 BATTERHAM PARK 0 0
10 EMERALD 4 46 HEATHERDALE 2 34
11 EMERALD 5 47 RINGWOOD CENTRAL 1 34
11 BATTERHAM PARK 4 40 HEALESVILLE 2 22
11 BYE 0 0 HEATHERDALE 0 0
12 HEATHERDALE 5 43 HEALESVILLE 1 26
12 RINGWOOD CENTRAL 4 34 BATTERHAM PARK 2 34
12 BYE 0 0 EMERALD 0 0
13 RINGWOOD CENTRAL 6 48 HEATHERDALE 0 14
13 BYE 0 0 HEALESVILLE 0 0
13 EMERALD 4 46 BATTERHAM PARK 2 35
14 BATTERHAM PARK 5 46 HEATHERDALE 1 27
14 EMERALD 5 42 HEALESVILLE 1 28
14 BYE 0 0 RINGWOOD CENTRAL 0 0
15            
15 BYE 0 0 BATTERHAM PARK 0 0
15            
FIRST SEMI FINAL            
SECOND SEMI FINAL            
GRAND FINAL