MATCH RESULTS
THURSDAY  COMPETITION
SECTION:  ONE
WK.NO. Team games sets
1 BYE 0 0
1 CROYDON 0 0
1 MONTROSE 44 5
1 TEMPLETON 32 1
1 HEATHERDALE 38 6
1 UPWEY SOUTH 14 0
2 HEATHERDALE 42 4
2 MONTROSE 34 2
2 FORFEIT TO TEMPLETON 0 0
2 FORFEIT BY CROYDON 0 0
2 BYE 0 0
2 UPWEY SOUTH 0 0
3 FORFEIT TO HEATHERDALE 0 0
3 FORFEIT BY CROYDON 0 0
3 UPWEY SOUTH 31 2
3 MONTROSE 42 4
3 BYE 0 0
3 TEMPLETON 0 0
4 HEATHERDALE 35 3
4 TEMPLETON 34 3
4 BYE 0 0
4 MONTROSE 0 0
4 UPWEY SOUTH 41 5
4 CROYDON 20 1
5 FORFEIT TO CROYDON 0 0
5 FORFEIT BY MONTROSE 0 0
5 UPWEY SOUTH 40 4
5 TEMPLETON 35 2
5 BYE 0 0
5 HEATHERDALE 0 0
6 BYE 0 0
6 CROYDON 0 0
6 TEMPLETON 46 5
6 MONTROSE 32 1
6 HEATHERDALE 44 4
6 UPWEY SOUTH 34 2
7 HEATHERDALE 32 3
7 MONTROSE 20 1
7 TEMPLETON 27 2
7 CROYDON 30 2
7 BYE 0 0
7 UPWEY SOUTH 0 0
8 HEATHERDALE 44 5
8 CROYDON 28 1
8 UPWEY SOUTH 45 5
8 MONTROSE 15 1
8 BYE 0 0
8 TEMPLETON 0 0
9 TEMPLETON 43 4
9 HEATHERDALE 34 2
9 BYE 0 0
9 MONTROSE 0 0
9 CROYDON 47 5
9 UPWEY SOUTH 29 1
10 CROYDON 41 5
10 MONTROSE 29 1
10 TEMPLETON 41 5
10 UPWEY SOUTH 29 1
10 BYE 0 0
10 HEATHERDALE 0 0
11 BYE 0 0
11 CROYDON 0 0
11 TEMPLETON 48 6
11 MONTROSE 24 0
11 HEATHERDALE 48 6
11 UPWEY SOUTH 31 0
12 HEATHERDALE 43 4
12 MONTROSE 31 2
12 CROYDON 43 5
12 TEMPLETON 28 1
12 BYE 0 0
12 UPWEY SOUTH 0 0
13 HEATHERDALE 36 3
13 CROYDON 33 3
13 MONTROSE 43 4
13 UPWEY SOUTH 32 2
13 BYE 0 0
13 TEMPLETON 0 0
14 TEMPLETON 44 5
14 HEATHERDALE 29 1
14 BYE 0 0
14 MONTROSE 0 0
14 CROYDON 43 5
14 UPWEY SOUTH 21 1
15      
15      
15      
15      
15 BYE 0 0
15 HEATHERDALE 0 0
SEMI 1      
SEMI 1      
SEMI 2      
SEMI 2      
GRAND F.      
GRAND F.