DATE: 23/7/26 WEEK.2
THURSDAY
Please check spelling before submitting scores
Need an Emergency Pool Player?
 Check the Guidelines for EPP's
and By-Law 9.2 on our website.
You MUST go through the EPP Secretary.
Do NOT make your own arrangements.
Name of the Emergency Pool Player must be
entered on the back of the scorecard and in the
message/extra registration section of the online
mail form with an (EP) entered after their name
EACH time they play. Failure to comply with this
rule will result in loss of games.
SECTION: 1    1/2026  
WEEK.2 F A Points %
RINGWOOD CENTRAL 40 30 10 57.14
MONTROSE 37 29 10 56.06
CROYDON 78 70 8 52.70
TEMPLETON 67 72 8 48.20
HEALESVILLE 30 40 6 42.86
PARK ORCHARDS 32 43 6 42.67
48
SECTION: 2    1/2026  
WEEK.2 F A Points %
RINGWOOD CENTRAL 48 12 12 80.00
UPWEY SOUTH 48 13 12 78.69
PARK ORCHARDS 45 35 10 56.25
EMERALD 56 75 7 42.75
BAYSWATER NORTH 35 45 6 43.75
SEVILLE GREEN 24 48 4 33.33
HEATHERDALE 39 91 1 30.00
48
SECTION: 3    1/2026  
WEEK.2 F A Points %
BATTERHAM PARK 48 24 12 66.67
CURRAWONG 46 27 11 63.01
WANTIRNA 41 35 10 53.95
FERNTREE GULLY 35 41 6 46.05
SEVILLE GOLD 27 46 5 36.99
SEVILLE GREEN 24 48 4 33.33
SEVILLE GREEN 24 48 4 33.33
48
SECTION: 4    1/2026  
WEEK.2 F A Points %
PARKER RESERVE 93 36 15 72.09
CURRAWONG 45 19 11 70.31
EAST CROYDON/KILSYTH 72 79 8 47.68
HODDLES CREEK 65 72 8 47.45
RINGWOOD CENTRAL 31 48 4 39.24
BURNT BRIDGE 38 90 2 29.69
BURNT BRIDGE 38 90 2 29.69
48
SECTION: 5    1/2026  
WEEK.1 F A Points %
TEAM 1 0 0 0  
TEAM 2 0 0 0  
TEAM 3 0 0 0  
TEAM 4 0 0 0  
TEAM 5 0 0 0  
TEAM 6 0 0 0