DATE: 13/11/25 WEEK.14
THURSDAY
Need an Emergency Pool Player?
 Check the Guidelines for EPP's
and By-Law 9.2 on our website.
SECTION: 1    2/2025  
WEEK.14 F A Points %
HEATHERDALE 473 370 75 56.11
TEMPLETON 426 364 66 53.92
CROYDON 381 375 57 50.40
UPWEY SOUTH 347 416 41 45.48
MONTROSE 338 440 41 43.44
BYE 0 0 -50  
280
SECTION: 2    2/2025  
WEEK.14 F A Points %
HEALESVILLE 446 308 72.5 59.15
PARK ORCHARDS 455 404 65.5 52.97
BAYSWATER NORTH 421 372 62 53.09
RINGWOOD CENTRAL 382 356 60 51.76
CURRAWONG 225 489 20 31.51
BYE 0 0 -50  
280
SECTION: 3    2/2025  
WEEK.14 F A Points %
RINGWOOD CENTRAL 416 258 79 61.72
EMERALD 396 324 67 55.00
BATTERHAM PARK 463 367 65 55.78
HEATHERDALE 340 431 47 44.10
HEALESVILLE 256 491 22 34.27
BYE 0 0 -50  
280
SECTION: 4    2/2025  
WEEK.14 F A Points %
PARK ORCHARDS 498 283 80 63.76
CURRAWONG 379 299 72 55.90
GRACEDALE PARK 378 299 64 55.83
PARKER RESERVE 349 389 49 47.29
RINGWOOD CENTRAL 169 503 15 25.15
BYE        
280
SECTION: 5    2/2025  
WEEK.14 F A Points %
FERNTREE GULLY 379 261 74 59.22
BURNT BRIDGE 393 325 67 54.74
SEVILLE 329 247 65 57.12
EAST CROYDON KILSYTH 300 296 48 50.34
HODDLES CREEK 164 436 26 27.33
BYE 0 0 -50  
280