DATE:   21/05/2026
SEASON: 1/2026 WEEK  14
           
  THURSDAY  
   
           
Please check spelling before submitting scores  - predictive text can result in unregistered players!
Need an Emergency Pool Player? - Check the Guidelines for EP players and By-Law 9.2 on our website.
You MUST go through the EP Secretary.  DO NOT make your own arrangements.
Name of the Emergency Pool Player must be entered on the back of the scorecard and in the message/extra 
registration section of the online mail form with an (EP) entered after their name EACH time they play.
Failure to comply with this rule will result in loss of games.
SECTION:  ONE       SECTION:  FOUR      
WEEK.14     P % WEEK.14     P %
CROYDON 596 378 85 61.19 HEATHERDALE 427 246 77 63.45
HEALESVILLE 496 394 75 55.73 WANTIRNA 352 272 64 56.41
TEMPLETON 473 370 69.5 56.11 FERNTREE GULLY 408 379 62 51.84
HEATHERDALE 454 525 44 46.37 GRACEDALE PARK 294 385 51 43.30
MONTROSE 441 551 40 44.46 PARKER RESERVE 251 450 26 35.81
UPWEY SOUTH 359 601 22.5 37.40 280
336
SECTION:  TWO       SECTION:  FIVE      
WEEK.14     P % WEEK.14     P %
RINGWOOD C. GREEN 423 291 76 59.24 SEVILLE GOLD 524 273 88 65.75
PARK ORCHARDS 434 338 66 56.22 BURNT BRIDGE 439 383 63 53.41
BAYSWATER NORTH 371 391 57 48.69 SEVILLE GREEN 475 423 63 52.90
RINGWOOD C. GOLD 304 388 44 43.93 RINGWOOD CENTRAL 444 440 57 50.23
HEALESVILLE 263 387 37 40.46 EAST CROYDON KILSYTH 416 454 48 47.82
280 HODDLES CREEK 247 572 17 30.16
336
SECTION:  THREE      
WEEK.14     P %
EMERALD 431 305 72 58.56
PARK ORCHARDS 365 347 60 51.26
BATTERHAM PARK 378 399 57 48.65
CURRAWONG GOLD 340 321 55 51.44
CURRAWONG GREEN 273 415 36 39.68
280