DATE:   17/09/2026
SEASON: 2/2026 WEEK  10
           
  THURSDAY  
   
           
Please check spelling before submitting scores  - predictive text can result in unregistered players!
Need an Emergency Pool Player? - Check the Guidelines for EPP's and By-Law 9.2 on our website.
You MUST go through the EPP Secretary.  Do NOT make your own arrangements.
Name of the Emergency Pool Player must be entered on the back of the scorecard and in the message/extra 
registration section of the online mail form with an (EP) entered after their name EACH time they play.
Failure to comply with this rule will result in loss of games.
SECTION:  ONE       SECTION:  THREE      
WEEK.10     P % WEEK.10     P %
CROYDON 414 274 59.5 60.17 BATTERHAM PARK 222 119 53.5 65.10
TEMPLETON 359 376 44.5 48.84 CURRAWONG 261 209 47.5 55.53
RINGWOOD CENTRAL 317 295 43 51.80 SEVILLE GOLD 208 215 40 49.17
HEALESVILLE 337 310 39.5 52.09 WANTIRNA 200 282 30.5 41.49
PARK ORCHARDS 300 357 31.5 45.66 FERNTREE GULLY 216 282 28.5 43.37
MONTROSE 255 370 22 40.80 200
240
SECTION:  TWO       SECTION:  FOUR      
WEEK.10     P % WEEK.10     P %
UPWEY SOUTH 407 179 67 69.45 PARKER RESERVE 423 214 67 66.41
RINGWOOD CENTRAL 300 215 53 58.25 CURRAWONG 344 235 55 59.41
BAYSWATER NORTH 253 256 40 49.71 BURNT BRIDGE 278 298 38 48.26
EMERALD 250 335 32 42.74 RINGWOOD CENTRAL 284 308 38 47.97
PARK ORCHARDS 296 351 31 45.75 EAST CROYDON/KILSYTH 305 357 31 46.07
HEATHERDALE 201 371 17 35.14 HODDLES CREEK 202 424 11 32.27
240 240