DATE:   13/11/2025
SEASON: 2/2025 WEEK  14
           
  THURSDAY  
   
           
Need an Emergency Pool Player? - Check the Guidelines for EPP's and By-Law 9.2 on our website.
SECTION:  ONE       SECTION:  FOUR      
WEEK.14 F A P % WEEK.14 F A P %
HEATHERDALE 473 370 75 56.11 PARK ORCHARDS 498 283 80 63.76
TEMPLETON 426 364 66 53.92 CURRAWONG 379 299 72 55.90
CROYDON 381 375 57 50.40 GRACEDALE PARK 378 299 64 55.83
UPWEY SOUTH 347 416 41 45.48 PARKER RESERVE 349 389 49 47.29
MONTROSE 338 440 41 43.44 RINGWOOD CENTRAL 169 503 15 25.15
280 280
SECTION:  TWO       SECTION:  FIVE      
WEEK.14 F A P % WEEK.14 F A P %
HEALESVILLE 446 308 72.5 59.15 FERNTREE GULLY 379 261 74 59.22
PARK ORCHARDS 455 404 65.5 52.97 BURNT BRIDGE 393 325 67 54.74
BAYSWATER NORTH 421 372 62 53.09 SEVILLE 329 247 65 57.12
RINGWOOD CENTRAL 382 356 60 51.76 EAST CROYDON KILSYTH 300 296 48 50.34
CURRAWONG 225 489 20 31.51 HODDLES CREEK 164 436 26 27.33
280 280
SECTION:  THREE      
WEEK.14 F A P %
RINGWOOD CENTRAL 416 258 79 61.72
EMERALD 396 324 67 55.00
BATTERHAM PARK 463 367 65 55.78
HEATHERDALE 340 431 47 44.10
HEALESVILLE 256 491 22 34.27
280